Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
Code | Latin name | Common Name | Descriptions | Cites | Qty/Box | Price USD | Qty & Stock | Total Price | Weight | Total |
| | | | 110 | | | | | | |
| CULTURED HARD CORALS |
80390023 | Acanthastrea echinata | Metallic Star Artichoke | Orange and metallic green 4 - 8 cm | 0 | 36 | 52,92 | keine Cites | 0 | 0,5 | 0 |
80390026 | Acanthastrea lordhowensis | Green Artichoke | Green 4 - 8 cm | | 36 | 20,58 | keine Cites | 0 | 0,5 | 0 |
80390027 | Acanthastrea lordhowensis | Red Artichoke | Red 4 - 8 cm | | 36 | 23,52 | keine Cites | 0 | 0,5 | 0 |
80390025 | Acanthastrea lordhowensis | Super Red And Green Artichoke | Red and Green 4 - 8 cm | | 36 | 44,1 | keine Cites | 0 | 0,5 | 0 |
80390024 | Acanthastrea lordhowensis | Super Red Artichoke | Red 4 - 8 cm | | 36 | 29,4 | keine Cites | 0 | 0,5 | 0 |
80390029 | Acanthastrea rotundoflora | Green Encrusting Artichoke | Green Polyps, encrusting 4 - 8 cm | | 36 | 32,34 | keine Cites | 0 | 0,5 | 0 |
80390028 | Acanthastrea rotundoflora | Orange Encrusting Artichoke | Orange Polyps, encrusting 4 - 8 cm | | 36 | 44,1 | keine Cites | 0 | 0,5 | 0 |
| Acropora abrolhosensis | Green Abrolosensis Staghorn | Green 4 - 8 cm | 90 | 36 | | Limited | | | |
| Acropora abrotanoides | Big Green Staghorn. | Metallic Green 4 - 8 cm | 36 | | | | | |
| Acropora abrotanoides | Big Red Staghorn. | Red 4 - 8 cm | 36 | | | | | |
| Acropora aculeus | Aculeus Staghorn. | Yellow 4 - 8 cm | 36 | | Limited | | | |
| Acropora aspera | Blue Smooth And Thick Staghorn | Light Blue with thick Branches 4 - 8 cm | 36 | | | | | |
| Acropora austera | Purple Brush Coral, | Green 4 - 8 cm | 36 | | | | | |
| Acropora austera | Purple Brush Coral. | Purple 4 - 8 cm | 36 | | | | | |
| Acropora austera | Yellow Brush Coral. | Yellow with purple polyps 4 - 8 cm | 36 | | | | | |
| Acropora carduus | Carduus Staghorn | Light Blue 4 - 8 cm | 36 | | | | | |
| Acropora carduus | Gold Carduus Staghorn | Gold 4 - 8 cm | 36 | | | | | |
| Acropora carduus | Red Dragon | Red 4 - 8 cm | 36 | | | | | |
| Acropora caroliniana | Caroliniana Staghorn | Purple tips (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora caroliniana | Thin Caroliniana Staghorn | Thin branches, Purple tips (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora cerealis | Cerealis Staghorn | Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora cf abrotanoides | Big Red Smooth Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora cf abrotanoides | Big Red Smooth Staghorn. | Red 4 - 8 cm | 36 | | Limited | | | |
| Acropora clathrata | Table Staghorn | Yellow 4 - 8 cm | 36 | | | | | |
| Acropora cophodactyla | Cophodactyla Staghorn | Pink/ Purple 4 - 8 cm | 36 | | Limited | | | |
| Acropora copiosa | Copiosa Staghorn | Purple, Branching with nice nariform radial coralites 4 - 8 cm | 36 | | | | | |
| Acropora cytherea | Green Pikacu | Bright Green corallites 4 - 8 cm | 36 | | | | | |
| Acropora cytherea | Yellow Pikacu With Pink Tips | bright yellow corallites with pink tips 4 - 8 cm | 36 | | | | | |
| Acropora Delsawii | Pink Delsawii Staghorn | Pink / Purple 4 - 8 cm | 36 | | | | | |
| Acropora derawanensis | Spaghetti Staghorn | Thin Branches, with Blue Tips 4 - 8 cm | 36 | | Limited | | | |
| Acropora digitifera | Green Digitifera Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora digitifera | Lime Digitifera Staghorn | Lime 4 - 8 cm | 36 | | | | | |
| Acropora digitifera | Orange Digitifera Staghorn | Orange 4 - 8 cm | 36 | | | | | |
| Acropora digitifera | Purple Digitifera Staghorn | Purple 4 - 8 cm | 36 | | | | | |
| Acropora digitifera | Red Digitifera Staghorn | Red 4 - 8 cm | 36 | | | | | |
| Acropora divaricata | Green With Pink Tips Staghorn | Green with Pink tips 4 - 8 cm | 36 | | | | | |
| Acropora divaricata | Pink Tips Staghorn | Pink tips 4 - 8 cm | 36 | | | | | |
| Acropora divaricata | Red Stardust Stagron | Red 4 - 8 cm | 36 | | | | | |
| Acropora echinata | Blue Tips Bottlebrush Staghorn | Blue tips (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora echinata | Green Bottlebrush Staghorn | Green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora efflorescens | Green Parabolla Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora efflorescens | Parabolla Hairy Staghorn | Small branches with Pink tips 4 - 8 cm | 36 | | | | | |
| Acropora efflorescens | Parabolla Staghorn | Flat with Pink edge 4 - 8 cm | 36 | | | | | |
| Acropora efflorescens | Tricolor Parabolla Staghorn | Flat with Pink edge with green polyps 4 - 8 cm | 36 | | | | | |
| Acropora elegans | Deep Water Slender Staghorn | Light pink tips 4 - 8 cm | 36 | | | | | |
| Acropora elegans | Kendari Deep Water Staghorn | Purple Tips 4 - 8 cm | 36 | | | | | |
| Acropora exquisita | Blue & Green Real Staghorn | Blue & Green 4 - 8 cm | 36 | | | | | |
| Acropora fenneri | Blue Thin Bottlebrush Staghorn | Blue tips (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora fenneri | Green Thin Bottlebrush Staghorn | Green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora fenneri | Green Thin Bottlebrush Staghorn | Green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora fenneri | Pink Thin Bottlebrush Staghorn | Pink tips (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora florida | Florida Staghorn | Metallic green 4 - 8 cm | 36 | | | | | |
| Acropora formosa | Green Real Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora formosa | Light Blue Real Staghorn | Light Blue 4 - 8 cm | 36 | | | | | |
| Acropora formosa | Lime Real Staghorn | Lime 4 - 8 cm | 36 | | | | | |
| Acropora formosa | Purple Real Staghorn | Purple 4 - 8 cm | 36 | | | | | |
| Acropora formosa | Real Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora gomezi | Blue Bottlbrush Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora gomezi | Bottlbrush Staghorn | Purple 4 - 8 cm | 36 | | | | | |
| Acropora gomezi | Bottlbrush With Green Tips Staghorn | Purple with green tips 4 - 8 cm | 36 | | | | | |
| Acropora granulosa | Granulosa Staghorn | Blue or Pink tips 4 - 8 cm | 36 | | | | | |
| Acropora hoeksemai | Grandis Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora hoeksemai | Grandis Staghorn | Purple , green plyps, thin branches 4 - 8 cm | 36 | | | | | |
| Acropora hoeksemai | Thick Grandis Purple Staghorn | Purple Branches 4 - 8 cm | 36 | | | | | |
| Acropora horrida | Green Horrida Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora horrida | Green Horrida Staghorn | Green and Pink 4 - 8 cm | 36 | | | | | |
| Acropora horrida | Horrida Staghorn | Pink 4 - 8 cm | 36 | | | | | |
| Acropora humilis | Green Humilis Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora humilis | Humilis Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora humilis | Lime Humilis Staghorn | Lime 4 - 8 cm | 36 | | | | | |
| Acropora humilis | Orange Humilis Staghorn | Orange 4 - 8 cm | 36 | | Limited | | | |
| Acropora humilis | Purple Humilis Staghorn | Pink / Purple 4 - 8 cm | 36 | | | | | |
| Acropora humilis | Tricolor Humilis Staghorn | Pink / Purple with Green polyps 4 - 8 cm | 36 | | Limited | | | |
| Acropora hyacinthus | Hyacinthus Plata Staghorn | Red / Pink 4 - 8 cm | 36 | | | | | |
| Acropora hyacinthus | Hyacinthus Plata Staghorn | Red / Pink Green base inside body 4 - 8 cm | 36 | | | | | |
| Acropora insignis | Insignis Staghorn | Pink / Blue tips 4 - 8 cm | 36 | | | | | |
| Acropora insignis | Purple Insignis Staghorn | Light Pink / Purple 4 - 8 cm | 36 | | | | | |
| Acropora jacquelinae | Noddle Plate Staghorn | Pink / Blue 4 - 8 cm | 36 | | | | | |
| Acropora jacquelinae | Noddle Plate Staghorn | Pink / Blue (Deep Water) 4 - 8 cm | 36 | | | | | |
| Acropora jacquelinae | Purpe Tips Plate Staghorn | Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora latistella | Strawberry Staghorn | Pink with yellow and blue tips 4 - 8 cm | 36 | | | | | |
| Acropora loisitella | Loisitella Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora longyciathus | Long Bottlbrush Starghorn | White / Purple 4 - 8 cm | 36 | | Limited | | | |
| Acropora loripes | Blue Loripes Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora loripes | Blue Tips Loripes Staghorn | Blue tips 4 - 8 cm | 36 | | | | | |
| Acropora loripes | Green Loripes Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora loripes | Green Polyps Loripes Staghorn | Purple with Green polyps 4 - 8 cm | 36 | | | | | |
| Acropora loripes | Pink Loripes Staghorn | Pink 4 - 8 cm | 36 | | | | | |
| Acropora microclados | Bali Strawberry Shortcake Staghorn | Green and red inside body blue tips 8 - 16 cm | 15 | | | | | |
| Acropora microclados | Indo Solar Flare | Premum yellow blue tip w pink/red tentacle 4 - 8 cm | 36 | | | | | |
| Acropora microclados | Pink Lemonade | Pink with yellow tips 4 - 8 cm | 36 | | | | | |
| Acropora microclados | Strawberry Shortcake Staghorn | Green and Yellow 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Blue Millepora Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Blue-Green Millepora Staghorn | Blue-Green 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Bright Red Millepora Staghorn | Bright Red 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Gold Millie | Orange / Gold / Green base 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Green Millepora Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Green Orange Millepora Staghorn | Green with Orange 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Lime Millepora Staghorn | Lime 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Multi Millie | Mix colors 2-3 different color frags on the same base. 6-10 cm | 24 | | | | | |
| Acropora millepora | Purple Millepora Staghorn | Purple / Pink 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Red Millepora Staghorn | Red 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Red With Blue Tips Millepora Staghorn | Red with Blue tips 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Red With Blue Tips Millepora Staghorn | Red with light blue tips 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Red With Green Tentacules Millepora | Red with Green Tentacules 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Red With Yellow Tips Millepora Staghorn | Red with yellow tips 4 - 8 cm | 36 | | | | | |
| Acropora millepora | Tricolor Millepora Staghorn | Purple / Pink with green tentacules 4 - 8 cm | 36 | | | | | |
| Acropora monticulosa | Monster Staghorn | Orange / Blue 4 - 8 cm | 36 | | | | | |
| Acropora monticulosa | Monster Staghorn | PURPLE 4 - 8 cm | 36 | | | | | |
| Acropora monticulosa | Monster Tricolor Staghorn | Tricolor, yellow with purple tips and green tentacles 4 - 8 cm | 36 | | | | | |
| Acropora multiacuta | Purple Multiacuta Stahorn | Purple tips (Deep Water) 4 - 8 cm | 36 | | Limited | | | |
| Acropora nana | Small Purple Staghorn | Purple 4 - 8 cm | 36 | | Limited | | | |
| Acropora nasuta | Blue Nasuta Staghorn | Blue tips 4 - 8 cm | 36 | | | | | |
| Acropora nasuta | Purple Nasuta Staghorn | Purple 4 - 8 cm | 36 | | | | | |
| Acropora natalensis | Green Polyps Orange Tips Staghorn | Green with orange tips and green polyps 4 - 8 cm | 36 | | | | | |
| Acropora natalensis | Green Polyps Orange Tips Staghorn | Green with orange tips and green polyps (L) 8 - 16 cm | 15 | | | | | |
| Acropora navini | Blue Bottlebrush Big Polyps Coral | Light Blue 4 - 8 cm | 36 | | Limited | | | |
| Acropora Paniculata | Blue Delsawii Staghorn | Light Blue 4 - 8 cm | 36 | | | | | |
| Acropora Paniculata | Blue Delsawii Staghorn | Light Purple / Pink 4 - 8 cm | 36 | | | | | |
| Acropora paniculata | Thin Branch Table Staghorn | Pinkish / Blueish 4 - 8 cm | 36 | | | | | |
| Acropora papillare | Green Pappilla Staghorn | Metallic Green 4 - 8 cm | 36 | | Limited | | | |
| Acropora papillare | Purple Pappilla Staghorn | Purple 4 - 8 cm | 36 | | Limited | | | |
| Acropora parilis | Blue Parilis Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora parilis | Blue-Green Parilis Staghorn | Blue / Green 4 - 8 cm | 36 | | | | | |
| Acropora parilis | Green Parilis Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora parilis | Pink Parilis Staghorn | Pink 4 - 8 cm | 36 | | | | | |
| Acropora pichoni | Deep Water Sand Paper Staghorn | Light Blue tips 4 - 8 cm | 36 | | | | | |
| Acropora plana | Plana Staghorn | Pink tips 4 - 8 cm | 36 | | | | | |
| Acropora plana | Plana Staghorn | White / Green with Pink tips 4 - 8 cm | 36 | | | | | |
| Acropora polystoma | Polystoma Staghorn | Cream / Pink / Blue 4 - 8 cm | 36 | | | | | |
| Acropora pulchra | Green Pulchra Staghorn | Greenish with Blue tips 4 - 8 cm | 36 | | | | | |
| Acropora pulchra | Purple Pulchra Staghorn | Purple 4 - 8 cm | 36 | | | | | |
| Acropora rambleri | Rambleri Staghorn | Deep water, light Pink 4 - 8 cm | 36 | | | | | |
| Acropora robusta | Robust Staghorn | Green with Orange tips 4 - 8 cm | 36 | | | | | |
| Acropora rosaria | Rose Staghorn | Pinkish with yellow tips 4 - 8 cm | 36 | | | | | |
| Acropora secale | Secale Green Polyps Staghorn | Purple tips with green polyps 4 - 8 cm | 36 | | | | | |
| Acropora secale | Secale Staghorn | Deep Green 4 - 8 cm | 36 | | | | | |
| Acropora secale | Secale Staghorn | Deep Green with Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora secale | Secale Staghorn | Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora selago | Pink Selago Staghorn | Pink 4 - 8 cm | 36 | | | | | |
| Acropora selago | Selago Staghorn | Light Blue 4 - 8 cm | 36 | | | | | |
| Acropora solitaryensis | Green Solitary Staghorn | Red with Green tentacles 4 - 8 cm | 36 | | Limited | | | |
| Acropora solitaryensis | Solitary Staghorn | Green 4 - 8 cm | 36 | | | | | |
| Acropora sp. | Lemon Plate Staghorn | Yellow / Green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora sp. | Lemon Plate Staghorn | Yellow / Green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora sp. | Lemon Plate Staghorn | Yellow / Green (Deep water) (L) 8 - 16 cm | 15 | | | | | |
| Acropora sp. | Multi Staghorn | Two colorfull on the same base 4 - 8 cm | 36 | | | | | |
| Acropora sp. | Multi Staghorn | Two colorfull on the same base (L) 8 - 16 cm | 15 | | | | | |
| Acropora spathulata | Lime Spathulata Staghorn | Metalic Green/Blue 4 - 8 cm | 36 | | | | | |
| Acropora speciosa | Special Purple Tentacule Staghorn | Purple tentacules / polyps 4 - 8 cm | 36 | | | | | |
| Acropora speciosa | Special Purple Tips Staghorn | Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora spp | Encrusting Staghorn | Mix Nano | 50 | | | | | |
| Acropora subgalabra | Yellow Polyps Red Dragon | Red with Yellow Polyps 4 - 8 cm | 36 | | | | | |
| Acropora subglabra | Tricolor Hispidose Staghorn | Light Blue with Green polyps (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora subulata | Deep Purple Tricolor Staghorn | Deep Purple/Pink tips with Green polyps 4 - 8 cm | 36 | | | | | |
| Acropora subulata | Deep Purple Tricolor Staghorn | Deep Purple/Pink tips with Green polyps (L) 8 - 16 cm | 15 | | | | | |
| Acropora subulata | Thick Branches Tricolor Staghorn | Purple/Pink tips with Green polyps, Thick branches 4 - 8 cm | 36 | | | | | |
| Acropora subulata | Tricolor Staghorn | Purple/Pink tips with Green polyps 4 - 8 cm | 36 | | | | | |
| Acropora suharsonoi | Large Yellow Suharsonoi Staghorn | Metallic yellow or green (Deep water) (L) 8 - 16 cm | 15 | | | | | |
| Acropora suharsonoi | Pink Suharsonoi Staghorn | Light Pink (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora suharsonoi | Purple Tips Suharsonoi Staghorn | Cream with Purple Tips (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora suharsonoi | Suharsonoi Staghorn | Cream (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora suharsonoi | Thin Yellow Suharsonoi Staghorn | Thin Branches, Metallic yellow or green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora suharsonoi | Yellow Suharsonoi Staghorn | Metallic yellow or green (Deep water) 4 - 8 cm | 36 | | | | | |
| Acropora symplex | Celebes Deep Water Staghorn | Pinkish/Purple 4 - 8 cm | 36 | | Limited | | | |
| Acropora tenuis | Blue Green Tenuis | Blue - Green 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Dirty Insanity Tenuis Acro | Yellow bale with pink and blue tips, yellow tentacles 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Green Tenuis | Green 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Green Tenuis Staghorn | Metallic green 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Green Tenuis With Blue Tips | Green with blue tips 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Homewrecker Acro | Green base, pink and blue tips with yellow tentacles 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Mutli Tenuis | Mix colors 2-3 different color frags on the same base. 6-10 cm | 24 | | | | | |
| Acropora tenuis | Purple Tips Tenuis | Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Red Mandarin Tenuis Staghorn | Red/Orange 8 - 16 cm | 15 | | | | | |
| Acropora tenuis | Armagedon Tenuis Staghorn | 8 - 16 cm | 15 | | | | | |
| Acropora tenuis | Red Tenuis Staghorn | Red 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Super Blue Tenuis Staghorn | Bright Blue 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Tenuis Staghorn | Blue 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Walt Disney Acro Grade A | Red with yellow and blue tips 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Walt Disney Acro Grade B | Blue tips, yellow tentacles, red branches 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | White Tenuis With Blue Tips | White with blue tips 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Yellow Tenuis | Yellow 4 - 8 cm | 36 | | | | | |
| Acropora tenuis | Yellow Tenuis With Blue Tips | Yellow with blue tips 4 - 8 cm | 36 | | | | | |
| Acropora turaki | Blue Bottlebrush Coral | Light Blue 4 - 8 cm | 36 | | | | | |
| Acropora valenciennesi | Bubble Branch Staghorn | Blue / Green 4 - 8 cm | 36 | | Limited | | | |
| Acropora valenciennesi | Purple Bubble Branch Staghorn | Purple 4 - 8 cm | 36 | | Limited | | | |
| Acropora valida | Lavender Valida Staghorn | Full Purple color 4 - 8 cm | 36 | | | | | |
| Acropora valida | Tricolor Valida Staghorn | Purple tips with green polyps 4 - 8 cm | 36 | | | | | |
| Acropora valida | Valida Staghorn | Purple tips 4 - 8 cm | 36 | | | | | |
| Acropora yongei | Yongei Staghorn | Light blue with pink tips 4 - 8 cm | 36 | | | | | |
80400015 | Alveopora minuta | Gold Small Flowerpot Coral | Gold Small polyps 4 - 8 cm | 0 | 36 | 26,46 | keine Cites | 0 | 0,5 | 0 |
80400014 | Alveopora minuta | Green Small Flowerpot Coral | Green small polyps 4 - 8 cm | | 36 | 15,12 | keine Cites | 0 | 0,5 | 0 |
80400013 | Alveopora sp | Green Daisy Flowerpot Coral | Green massive colony 4 - 8 cm | | 36 | 17,64 | keine Cites | 0 | 0,5 | 0 |
80020013 | Asteropora sp. | Green Asteroid Coral | Green 4 - 8 cm | 0 | 36 | 14,7 | keine Cites | 0 | 0,5 | 0 |
80020012 | Asteropora sp. | Purple Asteroid Coral | Purple 4 - 8 cm | | 36 | 20,58 | keine Cites | 0 | 0,5 | 0 |
80030012 | Caulastraea curvata | Green Trumpet Coral | Metallic green 4 - 8 cm | 0 | 36 | 14,7 | keine Cites | 0 | 0,5 | 0 |
80030022 | Caulastraea furcata | Big Trumpet Coral | Brown & Green 4 - 8 cm | | 36 | 12 | keine Cites | 0 | 0,5 | 0 |
80030042 | Caulastraea sp. | Trumpet Coral | Green 4 - 8 cm | | 36 | 12 | keine Cites | 0 | 0,5 | 0 |
80030032 | Caulastraea tumida | Trumpet Coral | Green 4 - 8 cm | | 36 | 12 | keine Cites | 0 | 0,5 | 0 |
80370043 | Echinophyllia echinoporides | Red And Green Alien Chalice | Red with Green polyps 4 - 8 cm | 0 | 36 | 23,52 | keine Cites | 0 | 0,5 | 0 |
80370027 | Echinophyllia sp | Gold Chalice Grade A | Gold Grade A 4 - 8 cm | | 36 | 52,92 | keine Cites | 0 | 0,5 | 0 |
80370026 | Echinophyllia sp | Gold Chalice Grade B | Gold 4 - 8 cm | | 36 | 38,22 | keine Cites | 0 | 0,5 | 0 |
80370024 | Echinophyllia sp | Green Chalice Coral Grade A | Green Grade A 4 - 8 cm | | 36 | 23,52 | keine Cites | 0 | 0,5 | 0 |
80370025 | Echinophyllia sp | Green Chalice Coral Grade B | Green 4 - 8 cm | | 36 | 12,94 | keine Cites | 0 | 0,5 | 0 |
80370023 | Echinophyllia sp | Red Chalice Coral Grade A | Red Grade A 4 - 8 cm | | 36 | 32,34 | keine Cites | 0 | 0,5 | 0 |
80370022 | Echinophyllia sp | Red Chalice Coral Grade B | Red 4 - 8 cm | | 36 | 17,64 | keine Cites | 0 | 0,5 | 0 |
80370031 | Echinophyllia sp. | Gold Convict Chalice | Gold Striped 4 - 8 cm | | 36 | 49,98 | keine Cites | 0 | 0,5 | 0 |
80370030 | Echinophyllia sp. | Green Convict Chalice | Green Striped 4 - 8 cm | | 36 | 32,34 | keine Cites | 0 | 0,5 | 0 |
80370032 | Echinophyllia sp. | Multicolor Convict Chalice | Multicolor Striped 4 - 8 cm | | 36 | 70,56 | keine Cites | 0 | 0,5 | 0 |
80370028 | Echinophyllia sp. | Pink Chalice | Pink 4 - 8 cm | | 36 | 49,98 | keine Cites | 0 | 0,5 | 0 |
80370076 | Echinophyllia sp. | Red & Green Chalice Grade A | Red And Green Grade A 4 - 8 cm | | 36 | 38,22 | keine Cites | 0 | 0,5 | 0 |
80370029 | Echinophyllia sp. | Red & Green Chalice Grade B | Red And Green 4 - 8 cm | | 36 | 26,46 | keine Cites | 0 | 0,5 | 0 |
80050012 | Echinopora lamellosa | Hedgehog Coral | Green polyps 4 - 8 cm | 0 | 36 | 12 | keine Cites | 0 | 0,5 | 0 |
80050022 | Echinopora mammiformis | Branching Hedgehog Coral | Purple polyps 4 - 8 cm | | 36 | 14,7 | keine Cites | 0 | 0,5 | 0 |
80050032 | Echinopora pacificus | Green Hedgehog Coral | Green 4 - 8 cm | | 36 | 12 | keine Cites | 0 | 0,5 | 0 |
80060053 | Euphyllia ancora | Gold Hammer Coral | Gold Grade A 4 - 8 cm | 0 | 36 | 36 | keine Cites | 0 | 0,5 | 0 |
80060051 | Euphyllia ancora | Green Hammer Coral | Green 4 - 8 cm | | 36 | 32,4 | keine Cites | 0 | 0,5 | 0 |
80060058 | Euphyllia ancora | Green Purple Tips Hammer Coral | Green Purple tips 4 - 8 cm | | 36 | 32,4 | keine Cites | 0 | 0,5 | 0 |
80060059 | Euphyllia ancora | Green With Goldstem Hammer Coral | Green with Gold Stem 4 - 8 cm | | 36 | 42 | keine Cites | 0 | 0,5 | 0 |
80060052 | Euphyllia ancora | Metallic Hammer Coral | Metallic Green 4 - 8 cm | | 36 | 34,8 | keine Cites | 0 | 0,5 | 0 |
80060057 | Euphyllia ancora | Orange Hammer Coral | Orange Grade B 4 - 8 cm | | 36 | 32,4 | keine Cites | 0 | 0,5 | 0 |
80060055 | Euphyllia ancora | Yellow Hammer Coral | Metallic Yellow 4 - 8 cm | | 36 | 42 | keine Cites | 0 | 0,5 | 0 |
80060054 | Euphyllia ancora | Yellow Metallic Hammer | Yellow 4 - 8 cm | | 36 | 42 | keine Cites | 0 | 0,5 | 0 |
80060019 | Euphyllia glabrescens | 24K Gold Torch Corals | Pure Gold 4 - 8 cm | 0 | 36 | 72 | keine Cites | 0 | 0,5 | 0 |
80060031 | Euphyllia glabrescens | Black Torch With Green Tips | Black with Green tips 4 - 8 cm | | 36 | 26,46 | keine Cites | 0 | 0,5 | 0 |
80060041 | Euphyllia glabrescens | Black Torch With Orange Tips | Black with Orange tips 4 - 8 cm | | 36 | 26,46 | keine Cites | 0 | 0,5 | 0 |
80060018 | Euphyllia glabrescens | Dragon Soul Orange Torch With Green Mouth | Orange Metalic with yellow tips and green mouth 4 - 8 cm | | 36 | 60 | keine Cites | 0 | 0,5 | 0 |
80060012 | Euphyllia glabrescens | Green Torch Coral | Green / Green tips 4 - 8 cm | | 36 | 30 | keine Cites | 0 | 0,5 | 0 |
80060017 | Euphyllia glabrescens | Hell Fire Torch | Orange Metallic with purple tips green mouth 4 - 8 cm | | 36 | 66 | keine Cites | 0 | 0,5 | 0 |
80060151 | Euphyllia glabrescens | Neon Green Ultra Torch | Neon Ultra Green Base color 4 - 8 cm | | 36 | 36 | keine Cites | 0 | 0,5 | 0 |
80060016 | Euphyllia glabrescens | Orange Tips Metallic Green Torch Coral | Metallic Green with orangetips 4 - 8 cm | | 36 | 32,4 | keine Cites | 0 | 0,5 | 0 |
80060020 | Euphyllia glabrescens | Orange/Gold Torch | Gold / Orange 4 - 8 cm | | 36 | 60 | keine Cites | 0 | 0,5 | 0 |
80060015 | Euphyllia glabrescens | Purple Tips Metallic Green Torch Coral | Metallic Green with purple tips 4 - 8 cm | | 36 | 32,4 | keine Cites | 0 | 0,5 | 0 |
80060021 | Euphyllia glabrescens | Rasta Torch Corals | Black with Rainbow tips 4 - 8 cm | | 36 | 34,02 | keine Cites | 0 | 0,5 | 0 |
80060013 | Euphyllia glabrescens | Yelllow Tips Metallic Green Torch Coral | Metallic Green with yellowtips 4 - 8 cm | | 36 | 32,4 | keine Cites | 0 | 0,5 | 0 |
| Euphyllia paradivisa | Gold Grade A Frogspawn Coral | Gold Grade A 4 - 8 cm | 5 | 36 | | | | | |
| Euphyllia paradivisa | Gold Grade B Frogspawn Coral | Gold Grade B 4 - 8 cm | 36 | | | | | |
| Euphyllia paradivisa | Gold With Green Mouth Frogspawn Coral | Gold with green Mouth 4 - 8 cm | 36 | | | | | |
| Euphyllia paradivisa | Green Branching Frogspawn Coral | Green stem with purple tips 4 - 8 cm | 36 | | | | | |
