Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
CODE | LATIN NAME | | SIZE | ORIGIN | QTY/BOX | €/Stück | Qty & Stock | Total | Gewicht | Total |
| | | | | geschätzt | | | | geschätzt | |
| BARBS BRED IN CZECH | | | | | | | | | |
| BALANTIOCHEILUS MELANOPTERUS | SILVER SHARK | 6CM | farm bred | 60 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB | 3,5CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB BLACK FIN | L | bred in Czech | 60 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB BLACK FIN | L | bred in Czech Min. 50 St. | 60 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB DIAMANT | 3,5CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB DIAMANT | L | bred in Czech | 60 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB DIAMANT | XL | bred in Czech | 40 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB GOLD | 3,5CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB GOLD/ORANGE | 2,5-3CM | bred in Czech | 150 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB GOLD/ORANGE | 3,5-4,5CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB RED DIAMANT | 3,5-4CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB SUPER RED | 2,5-3CM | bred in Czech | 150 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB SUPER RED | 3,5-4CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB SUPER RED DIAMANT | L | bred in Czech | 60 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB SUPER RED DIAMANT L.F. | 3,5-4CM | bred in Czech | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB SUPER RED DIAMANT L.F. | 3,5-4CM | bred in Czech Min. 40 St. | 100 | | | | | |
| BARBUS CONCHONIUS | ROSY BARB SUPER RED LONG FIN | 3,5-4CM | bred in Czech | 100 | | | | | |
| BARBUS NIGROFASCIATUS | BLACK RUBY BARB | 2-3CM | bred in Czech | 150 | | | | | |
| BARBUS NIGROFASCIATUS | BLACK RUBY BARB | 3-4CM | bred in Czech | 100 | | | | | |
| BARBUS PANDA | PANDA BARB | 3-3,5CM | bred in Czech | 150 | | | | | |
| BARBUS SCHUBERTI | GOLDEN BARB | 3-3,5CM | bred in Czech | 150 | | | | | |
| BARBUS SCHUBERTI | GOLDEN BARB | 3-3,5CM | bred in Czech Min. 50 St. | 150 | | | | | |
| BARBUS SCHUBERTI | GOLDEN BARB | 3,5-4CM | bred in Czech | 100 | | | | | |
| BARBUS SCHUBERTI | GOLDEN BARB | 5CM | bred in Czech | 80 | | | | | |
| BARBUS TETRAZONA | TIGER BARB | 2,5CM | bred in Czech | 150 | | | | | |
| BARBUS TETRAZONA | TIGER BARB | 3-3,5CM | bred in Czech | 150 | | | | | |
| BARBUS TETRAZONA | ALBINO TIGER BARB | 2,5-3CM | bred in Czech | 150 | | | | | |
| BARBUS TETRAZONA | ALBINO TIGER BARB | 2,5-3CM | bred in Czech Min. 40 St. | 150 | | | | | |
| BARBUS TETRAZONA | TIGER BARB GOLDEN | 4CM | bred in Czech | 100 | | | | | |
| BARBUS TETRAZONA | TIGER BARB GREEN | 3-3,5CM | bred in Czech | 150 | | | | | |
| BARBUS TETRAZONA | TIGER BARB GREEN | 3CM | bred in Czech | 150 | | | | | |
| BARBUS TETRAZONA | TIGER BARB GREEN | 2,5-3CM | bred in Czech | 150 | | | | | |
| BARBUS TICTO /ODESSA/ | FIREFIN BARB | 2,5-3CM | bred in Czech | 150 | | | | | |
| BARBUS TITTEYA | CHERRY BARB | 2,5-3CM | bred in Czech | 150 | | | | | |
| BOTIA DARIO | QUEEN BOTIA | 6CM | farm bred | 60 | | | | | |
| BOTIA HISTRIONICA | GOLDEN ZEBRA LOACH | 3,5-4CM | farm bred | 100 | | | | | |
| BOTIA LOHACHATA | PAKISTANI LOACH | 3,5-4CM | farm bred | 100 | | | | | |
| BOTIA LOHACHATA | PAKISTANI LOACH | 4-4,5CM | farm bred | 100 | | | | | |
| BRACHYDANIO FRANKEI | LEOPARD DANIO | 2,5-3CM | bred in Czech | 150 | | | | | |
| BRACHYDANIO FRANKEI | LEOPARD DANIO LONG FIN | 3-3,5CM | bred in Czech | 150 | | | | | |
| CELESTICHTHYS MARGARITATUS /Microrasbora Galaxy / | CELESTIAL PEARL DANIO | 1,5-2,5CM | bred in Czech | 200 | | | | | |
| CELESTICHTHYS MARGARITATUS /Microrasbora Galaxy / | CELESTIAL PEARL DANIO | 1,5-2,5CM | bred in Czech Min. 30 St. | 200 | | | | | |
| CELESTICHTHYS MARGARITATUS /Microrasbora Galaxy / | CELESTIAL PEARL DANIO | 2-2,5CM | bred in Czech | 200 | | | | | |
| DANIO AEQUIPINNATUS ( MALABARICUS ) | GIANT DANIO | 3,5-4CM | bred in Czech | 100 | | | | | |
| DANIO AEQUIPINNATUS ( MALABARICUS ) | GIANT DANIO | 4-5CM | bred in Czech | 80 | | | | | |
| DANIO AEQUIPINNATUS ( MALABARICUS ) | GIANT DANIO ORANGE | 3CM | bred in Czech | 150 | | | | | |
| DANIO AEQUIPINNATUS ( MALABARICUS ) | GIANT DANIO ORANGE | 3CM | bred in Czech Min. 30 St. | 150 | | | | | |
| DANIO ALBOLINEATUS | PEARL DANIO | 3-4CM | bred in Czech | 100 | | | | | |
| GYRINOCHEILUS AYMONIERI | SUCKING LOACH | 3,5-4CM | farm bred | 100 | | | | | |
| GYRINOCHEILUS AYMONIERI | SUCKING LOACH GOLD | 4CM | farm bred | 100 | | | | | |
| LABEO BICOLOR | RED-TAILED BLACK SHARK | 4CM | farm bred | 100 | | | | | |
| LABEO BICOLOR | RED-TAILED BLACK SHARK GOLD ALBINO | 3,5-4CM | farm bred | 100 | | | | | |
| LABEO FRENATUS | RUBY SHARK | 4-4,5CM | farm bred | 100 | | | | | |
| LABEO FRENATUS | RUBY SHARK | 5-6CM | farm bred | 60 | | | | | |
| NOTROPIS CHROSOMUS | RAINBOW SHINER | 4-4,5CM | bred in Czech | 100 | | | | | |
| PUNTIUS DENISONII | DENISON BARB | 4,5-5CM | farm bred | 80 | | | | | |
| PUNTIUS DENISONII | DENISON BARB | 4-5CM | farm bred | 80 | | | | | |
| RASBORA HETEROMORPHA | GOLDEN HARLEQUIN GOLD | 2,5-3CM | bred in Czech | 150 | | | | | |
| RASBORA HETEROMORPHA | HARLEQUIN | 3+ | bred in Czech | 150 | | | | | |
| RASBORA HETEROMORPHA | HARLEQUIN | 2,5-3CM | bred in Czech | 150 | | | | | |
| RASBORA HETEROMORPHA | HARLEQUIN | 2,5-3CM | bred in Czech Min. 50 St. | 150 | | | | | |
| RASBORA HETEROMORPHA | HARLEQUIN LONG FIN | 2,5-3CM | bred in Czech | 150 | | | | | |
| TANICHTHYS ALBONUBES | WHITE CLOUD MINNOW | 2,5-3CM | bred in Czech | 150 | | | | | |
| TANICHTHYS ALBONUBES GOLD | GOLDEN WHITE CLOUD MINNOW | 2,5-3CM | bred in Czech | 150 | | | | | |
| BARBS - IMPORT | | | | | | | | | |
| BARBODES RHOMBOOCELATUS | SNAKESKIN BARB | XL | import | 40 | | | | | |
| BARBUS OLIGOLEPIS | CHECKERED BARB | 2,5CM | import | 150 | | | | | |
| BARBUS TETRAZONA | PLATINUM TIGER BARB ALBINO | 3CM | import | 150 | | | | | |
| BORARAS BRIGITTAE | MOSQUITO RASBORA | 1CM | import | 400 | | | | | |
| BORARAS BRIGITTAE | MOSQUITO RASBORA | 1,5CM | import | 200 | | | | | |
| BORARAS MACULATUS | DWARF RASBORA | 1,5CM | import | 200 | | | | | |
| BORARAS MERAH | PHOENIX RASBORA | 1CM | import | 400 | | | | | |
| BORARAS NAEVUS | STRAWBERY RASBORA | 1CM | import | 400 | | | | | |
| BORARAS UROPHTHALMOIDES | LEAST RASBORA | 1CM | import | 400 | | | | | |
| BOTIA LOHACHATA | PAKISTANI LOACH | 4CM | import | 100 | | | | | |
| BOTIA LOHACHATA | PAKISTANI LOACH | 5CM | import | 80 | | | | | |
| BOTIA MACRACANTHA | CLOWN LOACH | 4-4,5CM | import | 100 | | | | | |
| BOTIA MACRACANTHA | CLOWN LOACH | 4,5-5CM | import | 80 | | | | | |
| BOTIA MACRACANTHA | CLOWN LOACH | 5-5,5CM | import | 80 | | | | | |
| BOTIA MACRACANTHA | CLOWN LOACH | 5-6CM | import | 60 | | | | | |
| BOTIA MACRACANTHA | CLOWN LOACH | 6,5-7,5 | import | 50 | | | | | |
| BOTIA MACRACANTHA | CLOWN LOACH | 7-8CM | import | 40 | | | | | |
| BOTIA MODESTA | REDTAIL LOACH | 5-6CM | import | 60 | | | | | |
| BOTIA MODESTA BLUE | REDTAIL LOACH | 5-6CM | import | 60 | | | | | |
| BOTIA MORLETI | SKUNKLOACH | 3,5-4CM | import | 100 | | | | | |
| BOTIA STRIATA | ZEBRA LOACH | 4CM | import | 100 | | | | | |
| CELESTICHTHYS MARGARITATUS /Microrasbora Galaxy / | CELESTIAL PEARL DANIO | 1,5-2CM | import Min. St. | 200 | | | | | |
| CHELA DADIBURJORI | ORANGE FIN HATCHET DANIO | 2,5-3CM | import | 150 | | | | | |
| CROSSOCHEILUS RETICULATUS | SILVER FLYING FOX | 3,5-4CM | import | 100 | | | | | |
| CROSSOCHEILUS SIAMENSIS | SIAMENSE ALGAE EATER | 4CM | import | 100 | | | | | |
| CROSSOCHEILUS SIAMENSIS | SIAMENSE ALGAE EATER | 5CM | import | 80 | | | | | |
| CROSSOCHEILUS SIAMENSIS | SIAMENSE ALGAE EATER | 6-7CM | import | 50 | | | | | |
| DANIO CHOPRAI | GLOW LIGHT DANIO | 2-2,5CM | import | 200 | | | | | |
| DANIO CHOPRAI | GLOW LIGHT DANIO | 2,5-3CM | import | 150 | | | | | |
| DANIO KYATHIT | FIRE RING DANIO | 3CM | import | 150 | | | | | |
| DAWKINSIA ASSIMILIS | MASCARA BARB | 5CM | import | 80 | | | | | |
| EPALZEORHYNCHUS KALOPTERUS | FLYING FOX | 4CM | import | 100 | | | | | |
| GARRA FLAVATRA | RAINBOW GARRA | 3CM | import | 150 | | | | | |
| GARRA FLAVATRA | RAINBOW GARRA | 3,5CM | import | 100 | | | | | |
| GARRA RUFA | DOCTOR FISH | 3-3,5CM | import | 150 | | | | | |
| GARRA RUFA | DOCTOR FISH | 4-4,5CM | import | 100 | | | | | |
| GARRA RUFA | DOCTOR FISH | 5-6CM | import | 60 | | | | | |
| GARRA TAENIATA CAMBODGIENSIS | FALSE SIAMENSE ALGAE EATER | 4CM | import | 100 | | | | | |
| GASTROMYZON CTENOCEPHALUS | BORNEO SUCKER | 3CM | import | 150 | | | | | |
| GASTROMYZON KATIBASENSIS | KATIBASEN SUCKER | 3CM | import | 150 | | | | | |
| GYRINOCHEILUS AYMONIERI | SUCKING LOACH BICOLOR | 4-5CM | import | 80 | | | | | |
| GYRINOCHEILUS AYMONIERI | SUCKING LOACH GOLD | 4CM | import | 100 | | | | | |
| LABEO BICOLOR | RED-TAILED BLACK SHARK | 5CM | import | 80 | | | | | |
| LABEO BICOLOR | RED-TAILED BLACK SHARK | 6-7CM | import | 50 | | | | | |
| LABEO FRENATUS | ALBINO RUBY SHARK | 4CM | import | 100 | | | | | |
| LABEO FRENATUS | ALBINO RUBY SHARK | 5-6CM | import | 60 | | | | | |
| MICRORASBORA ERYTHROMICRON | DANIO ERYTHROMICRON | 1-1,5CM | import | 400 | | | | | |
| MICRORASBORA ERYTHROMICRON | DANIO ERYTHROMICRON | 1,5-2CM | import | 200 | | | | | |
| MICRORASBORA KUBOTAI | GREEN NEON RASBORA | XL | import | 100 | | | | | |
| OREICHTHYS COSUATIS | KOSUATI BARB | 2,5-3CM | import | 150 | | | | | |
| OREICHTHYS CRENUCHOIDES | DRAPE FIN BARB | L | import | 60 | | | | | |
| OREICHTHYS PARVUS | DRAPEFIN BARB | 2,5-3CM | import | 150 | | | | | |
| PANGIO JAVANICUS - KUHLII BLACK | BLACK KUHLI LOACH | 5-6CM | import | 200 | | | | | |
| PANGIO JAVANICUS - KUHLII BLACK | BLACK KUHLI LOACH | 7-8CM | import | 150 | | | | | |
| PANGIO KUHLII | BLACK KUHLI LOACH | XL | import | 100 | | | | | |
| PANGIO KUHLII | KUHLI LOACH | 6-7CM | import | 180 | | | | | |
| PANGIO KUHLII MYERSI | GIANT KUHLI | 4-5CM | import | 250 | | | | | |
| PANGIO KUHLII MYERSI | GIANT KUHLI | L-XL | import | 100 | | | | | |
| PUNTIUS DENISONII | DENISON BARB | 7CM | import | 50 | | | | | |
| RASBORA BORAPETENSIS | RED TAILED RASBORA | 2,5-3CM | import | 150 | | | | | |
| RASBORA DORSIOCELATUS | EYESPOT RASBORA | XL | import | 60 | | | | | |
| RASBORA ESPEI | LAMB CHOP RASBORA | 2CM | import | 200 | | | | | |
| RASBORA ESPEI | LAMB CHOP RASBORA | 2,5CM | import | 150 | | | | | |
| RASBORA HENGELI | GLOWLIGHT TETRA | 2-2,5CM | import | 200 | | | | | |
| RASBORA PAUCIPERFORATA | REDSTRIPE RASBORA | 3-3,5CM | import | 150 | | | | | |
| RASBORA TRILINEATA | THREE-LINED RASBORA | 5-6CM | import | 60 | | | | | |
| SAWBWA RESPLENDENS | BURMESE RUMMYNOSE | 1,5-2CM | import | 200 | | | | | |
| SAWBWA RESPLENDENS | BURMESE RUMMYNOSE | 2,5CM | import | 150 | | | | | |
| SEWELLIA LINEOLATA | RETICULATED HILSTREAM LOACH | 4CM | import | 100 | | | | | |
| CATFISH - CZECH FISH | | | | | | | | | |
| AGAMYXIS PECTINIFRONS = ALBOMACULATUS | TALKING CATFISH | 3,5-4CM | farm bred | 100 | | | | | |
| AGAMYXIS PECTINIFRONS = ALBOMACULATUS | TALKING CATFISH | 5CM | farm bred | 80 | | | | | |
| ANCISTRUS HOPLOGENYS | L 059 STARLIGHT BRISTLENOSE | 3,5-5CM | bred in Czech Min. St. | 100 | | | | | |
| ANCISTRUS LUZIA | L 159 ANCISTRUS LUZIA | 3-4CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE | 3CM | bred in Czech | 150 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE | 3CM | bred in Czech Min. 50 St. | 150 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE | 3-3,5CM | bred in Czech | 150 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE GOLD | 3-3,5CM | bred in Czech Min. St. | 150 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE GOLD | 3-3,5CM | bred in Czech Min. 50 St. | 150 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE GOLD | 3,5CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE GOLD | 4CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE GOLD | 7+CM | bred in Czech | 50 | | | | | |
| ANCISTRUS SP. | BRISTLENOSE SUPER GERMAN RED | 2,8-3CM | bred in Czech | 150 | | | | | |
| ANCISTRUS SP. | HONEYCOMB WABENMUSTER | 3-4CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. | L 144 LEMON BRISTLENOSE | 3-3,5CM | bred in Czech | 150 | | | | | |
| ANCISTRUS SP. | L 519 ANCISTRUS SP. KIEFNERI | 3,5-4CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. | RED EYE BRISTLENOSE ALBINO | 3CM | bred in Czech | 150 | | | | | |
| ANCISTRUS SP. | SNOW WHITE BRISTLENOSE LONG FIN | 3,5CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. RIO PARAGUAY | RIO PARAGUAY PLECO | 3,5-4,5CM | bred in Czech | 100 | | | | | |
| ANCISTRUS SP. RIO PARAGUAY | RIO PARAGUAY PLECO | 8-10CM | bred in Czech | 30 | | | | | |
| ANCISTRUS SP. RIO TOCANTIS | RIO TOCANTIS PLECO | 4CM | bred in Czech | 100 | | | | | |
| BUNOCEPHALUS CORACOIDEUS | BANJO CATFISH | 5-7CM | farm bred | 60 | | | | | |
| CORYDORAS ADOLFOI | ADOLF´S CATFISH | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS AENEUS | BRONZE CORY LONGFIN | 2-2,5CM | bred in Czech | 200 | | | | | |
| CORYDORAS AENEUS | BRONZE CORY LONGFIN | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS AENEUS | BRONZE CORY LONGFIN | 3-3,5CM | bred in Czech | 150 | | | | | |
| CORYDORAS AENEUS GOLD LASER | GOLD LASER CORY | 3-4CM | bred in Czech | 100 | | | | | |
| CORYDORAS AENEUS SCHULTZEI | BRONZE CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS AENEUS SCHULTZEI | BRONZE CORY | 3CM | bred in Czech | 150 | | | | | |
| CORYDORAS AENEUS SCHULTZEI | BRONZE CORY | 3CM | bred in Czech Min. 30 St. | 150 | | | | | |
| CORYDORAS DUPLICAREUS | DUPLICATE CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS DUPLICAREUS | DUPLICATE CORY | 2,5-3CM | bred in Czech Min. 20 St. | 150 | | | | | |
| CORYDORAS EQUES | HORSEMAN CORY LONGFIN | 3-3,5CM | bred in Czech | 150 | | | | | |
| CORYDORAS JULII | JULII CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS NANUS | MINI CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS NANUS | MINI CORY | 2,5-3CM | bred in Czech Min. 30 St. | 150 | | | | | |
| CORYDORAS NANUS | MINI CORY | 3,5-4CM | bred in Czech | 100 | | | | | |
| CORYDORAS PALEATUS | ALBINO PEPPERED CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS PALEATUS | GOLDEN PEPPERED CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS PALEATUS | GOLDEN PEPPERED CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS PALEATUS | PEPPERED CORY MIX | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS PANDA | PANDA CORY | 2,5-3CM | bred in Czech Min. 20 St. | 150 | | | | | |
| CORYDORAS PANDA | PANDA CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS PANDA | PANDA CORY LONG FIN | 2,5-3CM | bred in Czech Min. St. | 150 | | | | | |
| CORYDORAS PYGMAEUS | PYGMY CORY | 1-1,5CM | bred in Czech | 400 | | | | | |
| CORYDORAS PYGMAEUS | PYGMY CORY | 1,5-2,5CM | bred in Czech | 200 | | | | | |
| CORYDORAS SIMILIS | SMUDGE SPOT CORY | 3-3,5CM | bred in Czech | 150 | | | | | |
| CORYDORAS SIMILIS | SMUDGE SPOTTED CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS STERBAI | STERBA´S CORY | 2,5CM | bred in Czech | 150 | | | | | |
| CORYDORAS TRILINEATUS | THREE LINED CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS VENEZUELA | BLACK VENEZUELAS CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS VENEZUELA | BLACK VENEZUELAS CORY | 3-4CM | bred in Czech | 100 | | | | | |
| CORYDORAS VENEZUELA | ORANGE VENEZUELAS CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS VENEZUELA | ORANGE VENEZUELAS CORY | 3-3,5CM | bred in Czech | 150 | | | | | |
| CORYDORAS VENEZUELA | ORANGE VENEZUELAS CORY | 3,5-4CM | bred in Czech | 100 | | | | | |
| CORYDORAS VENEZUELA | ORANGE VENEZUELAS CORY | 3-4CM | bred in Czech | 100 | | | | | |
| CORYDORAS WEITZMANI | WEITZMAN´S CORY | 2,5-3CM | bred in Czech | 150 | | | | | |
| CORYDORAS WEITZMANI | WEITZMAN´S CORY | 2,5-3CM | bred in Czech Min. 20 St. | 150 | | | | | |
| GLYPTOPERICHTHYS GIBBICEPS | LEOPARD PLECO | 4-5CM | farm bred | 80 | | | | | |
| GLYPTOPERICHTHYS GIBBICEPS | LEOPARD PLECO | 5,5-6CM | farm bred | 60 | | | | | |
| HOPLOSTERNUM THORACATUM | ALBINO HOPLO CATFISH | 3,5-4CM | bred in Czech | 100 | | | | | |
| HOPLOSTERNUM THORACATUM | ALBINO HOPLO CATFISH | 6CM | bred in Czech | 60 | | | | | |
| HOPLOSTERNUM THORACATUM | HOPLO CATFISH | 3,5-4CM | bred in Czech | 100 | | | | | |
| HOPLOSTERNUM THORACATUM | HOPLO CATFISH | 4-5CM | bred in Czech | 80 | | | | | |
| HORABAGRUS BRACHYSOMA | SUN CATFISH | 5-6CM | farm bred | 60 | | | | | |
| HORABAGRUS BRACHYSOMA | SUN CATFISH | 7-10CM | farm bred | 30 | | | | | |
| HYPANCISTRUS SP. | L 066 HYPANCISTRUS SP. KING TIGER | 3-3,5CM | bred in Czech | 150 | | | | | |
| HYPANCISTRUS SP. | L 168 BUTTERFLY PLECO | 7CM | bred in Czech | 50 | | | | | |
| HYPANCISTRUS SP. | L 236 HYPANCISTRUS SP. RB LINE CLASSIC WHITE | 3-4CM | bred in Czech | 100 | | | | | |
| HYPANCISTRUS SP. | L 236 HYPANCISTRUS SP. RB LINE SUPER WHITE | 4-5CM | bred in Czech | 80 | | | | | |
| HYPANCISTRUS SP. | L 333 HYPANCISTRUS SP. BLACK&WHITE PORTO DE MOZ | 3,5-4CM | bred in Czech | 100 | | | | | |
| HYPANCISTRUS SP. | L 333 HYPANCISTRUS SP. BLACK&WHITE PORTO DE MOZ | 3,5-4CM | bred in Czech Min. 6 St. | 100 | | | | | |
| HYPANCISTRUS SP. | L 333 HYPANCISTRUS SP. BLACK&WHITE PORTO DE MOZ | 5-6CM | bred in Czech | 60 | | | | | |
| HYPANCISTRUS SP. | L 333 HYPANCISTRUS SP. BLACK&WHITE PORTO DE MOZ | 5-6CM | bred in Czech Min. 6 St. | 60 | | | | | |
| HYPANCISTRUS ZEBRA | L 046 HYPANCISTRUS ZEBRA | 4-4,5CM | bred in Czech | 100 | | | | | |
| HYPANCISTRUS ZEBRA | L 046 HYPANCISTRUS ZEBRA | 3,5CM | bred in Czech | 100 | | | | | |
| HYPOSTOMUS PLECOSTOMUS | COMMON PLECO | 5CM | farm bred | 80 | | | | | |
| LORICARIA FILAMENTOSA | WHIPTAIL CATFISH | 4-5CM | bred in Czech | 80 | | | | | |
| LORICARIA FILAMENTOSA | WHIPTAIL CATFISH | 4-5CM | bred in Czech Min. 20 St. | 80 | | | | | |
| LORICARIA SP.RED | RED LIZARD | 4CM | bred in Czech | 100 | | | | | |
| LORICARIA SP.RED | RED LIZARD | 4-5CM | bred in Czech | 80 | | | | | |
| LORICARIA SP.RED | RED LIZARD | 5-6CM | bred in Czech | 60 | | | | | |
| OTOCINCLUS VESTITUS | DWARF OTO | 4-4,5CM | farm bred | 100 | | | | | |
| OXYDORAS NIGER | RIPSAW CATFISH | 25CM | farm bred | 3 | | | | | |
| PANGASIUS SANITWONGSEI | GIANT PANGASIUS | 6-7CM | farm bred | 50 | | | | | |
| PHRACTOCEPHALUS HEMIOLIOPTERUS | REDTAIL CATFISH | 12-15CM | farm bred | 8 | | | | | |
| PLATYDORAS COSTATUS | CHOCOLATE DORADID | 4-5CM | bred in Czech | 80 | | | | | |
| SYNODONTIS DECORUS breeding form | CLOWN CATFISH | 3,5-4,5CM | bred in Czech | 100 | | | | | |
| SYNODONTIS DECORUS breeding form | CLOWN CATFISH | 5-5,5CM | bred in Czech | 80 | | | | | |
| SYNODONTIS DECORUS Wild Silver | CLOWN CATFISH | 3CM | bred in Czech | 150 | | | | | |
| SYNODONTIS DECORUS Wild Silver | CLOWN CATFISH | 4-4,5CM | bred in Czech | 100 | | | | | |
| SYNODONTIS EUPTERUS | FEATHERFIN SQUEAKER | 4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS MULTIPUNCTATUS | CUCKOO CATFISH BLACK | 4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS MULTIPUNCTATUS | CUCKOO CATFISH F1 | 3-3,5CM | bred in Czech | 150 | | | | | |
| SYNODONTIS MULTIPUNCTATUS | CUCKOO CATFISH SILVER | 3-3,5CM | bred in Czech | 150 | | | | | |
| SYNODONTIS MULTIPUNCTATUS | CUCKOO CATFISH | 3-3,5CM | bred in Czech | 150 | | | | | |
| SYNODONTIS NIGRIVENTRIS | UPSIDE-DOWN CATFISH WILD FORM F1 | 4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS NJASSAE | LAKE MALAWI SYNODONTIS | 4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS NOTATUS | ONE SPOT SQUEAKER F1 | 5-7CM | bred in Czech | 60 | | | | | |
| SYNODONTIS OCELLIFER | LARGE SPOT CATFISH F1 | 4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS OCELLIFER | LARGE SPOT CATFISH F1 | 4CM | bred in Czech Min. 14 St. | 100 | | | | | |
| SYNODONTIS ORNATIPINNIS | BARFIN SYNODONTIS | 3-4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS PARDALIS | PARDALIS CATFISH | 3CM | bred in Czech | 150 | | | | | |
| SYNODONTIS PARDALIS | PARDALIS CATFISH | 4CM | bred in Czech | 100 | | | | | |
| SYNODONTIS PETRICOLA | DWARF CATFISH F1 | 4-5CM | bred in Czech | 80 | | | | | |
| SYNODONTIS PETRICOLA | DWARF CATFISH HYBRID | 3-4,5CM | bred in Czech | 100 | | | | | |
| SYNODONTIS PETRICOLA | DWARF CATFISH HYBRID | 3-4,5CM | bred in Czech Min. 16 St. | 100 | | | | | |
| SYNODONTIS VELIFERA | HIGHFIN SYNODONTIS | 4CM | bred in Czech Min. St. | 100 | | | | | |
| CATFISHES - IMPORT | | | | | | | | | |
| ANCISTRINAE SP. | L 128 BLUE PHANTOM | 4CM | import | 100 | | | | | |
| ANCISTRINAE SP. | L 128 BLUE PHANTOM | 7-8CM | import | 40 | | | | | |
| ANCISTRINAE SP. | L 200 GEN.SP. | 5-6CM | import | 60 | | | | | |
| ANCISTRINAE SP. | L 200 GEN.SP. | 10CM | import | 20 | | | | | |
| ANCISTRINAE SP. | L 239 Blue Fin Panaque | 7CM | import | 50 | | | | | |
| CHAETOSTOMA PEARSEI | L 187b Striped Buldog Pleco | 5-6CM | import | 60 | | | | | |
| CLARIAS BATRACHUS | GOLDEN WALKING CATFISH | 5CM | import | 80 | | | | | |
| CLARIAS BATRACHUS | WALKING CATFISH | 6CM | import | 60 | | | | | |
| CORYDORAS ADOLFOI | ADOLF´S CATFISH | 4CM | import | 100 | | | | | |
| CORYDORAS AGASSIZII | | 4CM | import | 100 | | | | | |
| CORYDORAS ARCUATUS | | 3,5-4CM | import | 100 | | | | | |
| CORYDORAS JULII | JULII CORY | 2,5-2,8CM | import | 150 | | | | | |
| CORYDORAS JULII | JULII CORY | 3CM | import | 150 | | | | | |
| CORYDORAS MELINI | | L-XL | import | 12 | | | | | |
