Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
Code | Scientific | Common | Size | Cites | Qty / | Price | Qty & Stock | Total | Weight | Total |
| | | | | Box | USD | | | | |
| Acanthastrea Lordhowensis |
| A-Grade | | | | | | | |
| Acanthastrea Lordhowensis | A grade | Frag | 100 | 80 | | 200 | | | |
| Acanthastrea Lordhowensis | A grade | XS | 80 | | 100 | | | |
| Acanthastrea Lordhowensis | A grade | Small | 60 | | 100 | | | |
| Acanthastrea Lordhowensis | A grade | Medium | 18 | | 100 | | | |
| Acanthastrea Lordhowensis | A grade | Large | 12 | | 100 | | | |
| Acanthastrea Lordhowensis | A grade | XL | 9 | | 30 | | | |
| B-Grade | | | | | | |
| Acanthastrea Lordhowensis | B grade | XS | 80 | | 20 | | | |
| Acanthastrea Lordhowensis | B grade | Small | 60 | | 10 | | | |
| Acanthastrea Lordhowensis | B grade | Medium | 18 | | 10 | | | |
| Acanthastrea Lordhowensis | B grade | Large | 12 | | 10 | | | |
| Ultra | | | | | | |
| Acanthastrea Lordhowensis | ULTRA | Frag | 80 | | 500 | | | |
| Acanthastrea Lordhowensis | ULTRA | XS | 80 | | 100 | | | |
| Acanthastrea Lordhowensis | ULTRA | Small | 60 | | 100 | | | |
| Acanthastrea Lordhowensis | ULTRA | Medium | 18 | | 100 | | | |
| Acanthastrea Lordhowensis | ULTRA | Large | 12 | | 50 | | | |
| Acanthastrea Lordhowensis | ULTRA | XL | 9 | | 25 | | | |
| Rainbow | | | | | | |
| Rainbow only together with 6 A-Grade and 4 Ultra | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 11 Korallen gezählt wird | | | | | | |
| Acanthastrea Lordhowensis | RAINBOW Frag together with 6pcs A-Grade Frag 4pcs Ultra Frag = 11 Corals Set | Frag | 7 | | 100 | | | |
| Acanthastrea Lordhowensis | RAINBOW XS together with 6pcs A-Grade XS 4pcs Ultra XS = 11 Corals Set | XS | 7 | | 100 | | | |
| Acanthastrea Lordhowensis | RAINBOW Small together with 6pcs A-Grade Small 4pcs Ultra Small = 11 Corals Set | Small | 5 | | 100 | | | |
| Acanthastrea Lordhowensis | RAINBOW Medium together with 6pcs A-Grade Medium 4pcs Ultra Medium = 11 Corals Set | Medium | 1 | | 50 | | | |
| Acanthastrea Lordhowensis | RAINBOW Large together with 6pcs A-Grade Large 4pcs Ultra Large = 11 Corals Set | Large | 1 | | 10 | | | |
| Mixed | | | | | | |
| Acanthastrea Lordhowensis | MIXED A Grade, Ultra & RNBW | Frag | 80 | | 1000 | | | |
| Acanthastrea Bowerbanki |
| Preise für Bowerbanki können abweichen, je nach Qualität | | | | | | |
| A-Grade | | | | | | | |
| Acanthastrea Bowerbanki | A Grade | XS | 100 | 80 | | 10 | | | |
| Acanthastrea Bowerbanki | A Grade | Small | 60 | | 10 | | | |
| Acanthastrea Bowerbanki | A Grade | Medium | 18 | | 10 | | | |
| Acanthastrea Bowerbanki | A Grade | Large | 12 | | 10 | | | |
| Acanthastrea Bowerbanki | A Grade | XL | 9 | | 2 | | | |
| Preise für Bowerbanki können abweichen, je nach Qualität | | | | | | |
| Ultra | | | | | | |
| Acanthastrea Bowerbanki | Ultra | XS | 80 | | 10 | | | |
| Acanthastrea Bowerbanki | Ultra | Small | 60 | | 10 | | | |
| Acanthastrea Bowerbanki | Ultra | Medium | 18 | | 10 | | | |
| Acanthastrea Bowerbanki | Ultra | Large | 12 | | 10 | | | |
| Acanthastrea Bowerbanki | Ultra | XL | 9 | | 2 | | | |
| Acanthastrea Echinata |
| Acanthastrea Echinata | | XS | 100 | 80 | | 5 | | | |
| Acanthastrea Echinata | | Small | 60 | | 5 | | | |
| Acanthastrea Echinata | | Medium | 18 | | 5 | | | |
| Acanthastrea Echinata | | Large | 12 | | 5 | | | |
| Acanthastrea Echinata | | XL | 9 | | 2 | | | |
| Acropora sp. |
| A-Grade | | | | | | | |
| Acropora sp. | A Grade | XS | 100 | 80 | | mögl. | | | |
| Acropora sp. | A Grade | Small | 60 | | mögl. | | | |
| Acropora sp. | A Grade | Medium | 18 | | mögl. | | | |
| Acropora sp. | A Grade | Large | 12 | | mögl. | | | |
| Acropora sp. | A Grade | XL | 9 | | mögl. | | | |
| Ultra | | | | | | |
| Acropora sp. | ULTRA | XS | 80 | | mögl. | | | |
| Acropora sp. | ULTRA | Small | 60 | | mögl. | | | |
| Acropora sp. | ULTRA | Medium | 18 | | mögl. | | | |
| Acropora sp. | ULTRA | Large | 12 | | mögl. | | | |
| Acropora sp. | ULTRA | XL | 9 | | mögl. | | | |
| Strawberry Shortcake | | | | | | |
| Acropora sp. | Strawberry Shortcake | XS | 80 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake | Small | 60 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake | Medium | 18 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake | Large | 12 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake | XL | 9 | | mögl. | | | |
| Mix High End /Unique | | | | | | |
| Acropora sp. | Mix High End /Unique | XS | 80 | | mögl. | | | |
| Acropora sp. | Mix High End/Unique | Small | 60 | | mögl. | | | |
| Acropora sp. | Mix High End/Umique | Medium | 18 | | mögl. | | | |
| Acropora sp. | Mix High End/Unique | Large | 12 | | mögl. | | | |
| Acropora sp. | Mix High End/Unique | XL | 9 | | mögl. | | | |
| Strawberry Shortcake whole piece | | | | | | |
| Acropora sp. | Strawberry Shortcake whole piece | XS | 80 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake whole piece | Small | 60 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake whole piece | Medium | 18 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake whole piece | Large | 12 | | mögl. | | | |
| Acropora sp. | Strawberry Shortcake whole piece | XL | 9 | | mögl. | | | |
| Alveopora sp. |
| Common | | | | | | | |
| Alveopora sp. | Common | Small | 100 | 60 | | 10 | | | |
| Alveopora sp. | Common | Medium | 18 | | 10 | | | |
| Alveopora sp. | Common | Large | 12 | | 10 | | | |
| Alveopora sp. | Common | XL | 9 | | 10 | | | |
| Big polyp | | | | | | |
| Alveopora sp. | big polyp | Small | 60 | | 10 | | | |
| Alveopora sp. | big polyp | Medium | 18 | | 10 | | | |
| Alveopora sp. | big polyp | Large | 12 | | 10 | | | |
| Alveopora sp. | big polyp | XL | 9 | | 10 | | | |
| Pink | | | | | | |
| Pink only together with 2 other | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 3 Korallen gezählt wird | | | | | | |
| Alveopora sp. | pink Small together with 1pcs Common Small 1pcs Big polyp Small = 3 Corals Set | Small | 20 | | 5 | | | |
| Alveopora sp. | pink Medium together with 1pcs Common Medium 1pcs Big polyp Medium = 3 Corals Set | Medium | 6 | | 5 | | | |
| Alveopora sp. | pink Large together with 1pcs Common Large 1pcs Big polyp Large = 3 Corals Set | Large | 4 | | 5 | | | |
| Alveopora sp. | pink XL together with 1pcs Common XL 1pcs Big polyp XL = 3 Corals Set | XL | 3 | | 2 | | | |
| Blastomussa Wellsi |
| Die Citeskosten werden manuell angepasst, da hier jeder Polyp gezählt wird | | | | | | | |
| Blastomussa Wellsi | Red & Green | Price per Polyp | 100 | 72 | | 500 | | | |
| Blastomussa Wellsi | Purple & Green | Price per Polyp | 72 | | 500 | | | |
| Blastomussa Wellsi | Frosty Green | Price per Polyp | 72 | | 100 | | | |
| Blastomussa Wellsi | Unique Gold Bar | Price per Polyp | 72 | | 100 | | | |
| Cynarina Lacrymalis |
| Cynarina Lacrymalis | | Small | 100 | 60 | | | | | |
| Cynarina Lacrymalis | | Medium | 18 | | | | | |
| Cynarina Lacrymalis | | Large | 12 | | | | | |
| Cynarina Lacrymalis | Pink | | 18 | | | | | |
| Cyphastrea sp. |
| Cyphastrea sp. | | XS | 100 | 80 | | 5 | | | |
| Cyphastrea sp. | | S | 60 | | 5 | | | |
| Cyphastrea sp. | | M | 18 | | 5 | | | |
| Cyphastrea sp. | | L | 12 | | 5 | | | |
| Cyphastrea sp. | | XL | 9 | | 5 | | | |
| Dendrophyllia sp. |
| Die Citeskosten werden manuell angepasst, da hier jeder Polyp gezählt wird | | | | | | | |
| Dendrophyllia sp. | | Price per Polyp | 100 | 72 | | 100 | | | |
| Echinophyllia sp. |
| Echinophyllia sp. | | XS | 100 | 80 | | 50 | | | |
| Echinophyllia sp. | | Small | 60 | | 50 | | | |
| Echinophyllia sp. | | Medium | 18 | | 25 | | | |
| Echinophyllia sp. | | Large | 12 | | 20 | | | |
| Echinophyllia sp. | | XL | 9 | | 20 | | | |
| Echinophyllia sp. | | XXL | 6 | | 10 | | | |
| Euphyllia Cristata |
| Die Citeskosten werden manuell angepasst, da hier jeder Kopf gezählt wird | | | | | | | |
1950 | Euphyllia Cristata | | Price per Head | | 12 | 37,5 | keine Cites | | 1,5 | |
1960 | Euphyllia Cristata | | Price per Head | | 12 | 75 | keine Cites | | 1,5 | |
1970 | Euphyllia Cristata | | Price per Head | | 12 | 112,5 | keine Cites | | 1,5 | |
1980 | Euphyllia Cristata | | Price per Head | | 12 | 150 | keine Cites | | 1,5 | |
| Euphyllia Divisa |
| Plain | | | | | | | |
| Euphyllia Divisa | plain | XS | 100 | 80 | | 5 | | | |
| Euphyllia Divisa | plain | Small | 60 | | 5 | | | |
| Euphyllia Divisa | plain | Medium | 18 | | 5 | | | |
| Euphyllia Divisa | plain | Large | 12 | | 5 | | | |
| Euphyllia Divisa | plain | XL | 9 | | 5 | | | |
| Green tip | | | | | | |
| Euphyllia Divisa | green tip | XS | 80 | | 15 | | | |
| Euphyllia Divisa | green tip | Small | 60 | | 15 | | | |
| Euphyllia Divisa | green tip | Medium | 18 | | 30 | | | |
| Euphyllia Divisa | green tip | Large | 12 | | 30 | | | |
| Euphyllia Divisa | green tip | XL | 9 | | 20 | | | |
| Ultra | | | | | | |
| Ultra only together with 2 other | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 3 Korallen gezählt wird | | | | | | |
| Euphyllia Divisa | Ultra green stem XS together with= 1pcs Plain XS 1pcs Green tip XS = 3 Corals Set | XS | 26 | | 20 | | | |
| Euphyllia Divisa | Ultra green stem Small together with= 1pcs Plain Small 1pcs Green tip Small = 3 Corals Set | Small | 20 | | 20 | | | |
| Euphyllia Divisa | Ultra green stem Medium together with= 1pcs Plain Medium 1pcs Green tip Medium = 3 Corals Set | Medium | 6 | | 20 | | | |
| Euphyllia Divisa | Ultra green stem Large together with= 1pcs Plain Large 1pcs Green tip Large = 3 Corals Set | Large | 4 | | 20 | | | |
| Euphyllia Divisa | Ultra green stem XL together with= 1pcs Plain XL 1pcs Green tip XL = 3 Corals Set | XL | 3 | | 20 | | | |
| Favia sp. |
| Favia speciosa | | XS | 100 | 80 | | 10 | | | |
| Favia speciosa | | Small | 60 | | 20 | | | |
| Favia speciosa | | Medium | 18 | | 20 | | | |
| Favia speciosa | | Large | 12 | | 20 | | | |
| Favia speciosa | | XL | 9 | | 10 | | | |
| Favia speciosa | | XXL | 6 | | 10 | | | |
| Favites sp. |
| Common | | | | | | | |
| Favites sp. | Common | XS | 100 | 80 | | 10 | | | |
| Favites sp. | Common | Small | 60 | | 10 | | | |
| Favites sp. | Common | Medium | 18 | | 15 | | | |
| Favites sp. | Common | Large | 12 | | 15 | | | |
| Favites sp. | Common | XL | 9 | | 15 | | | |
| Favites sp. | Common | XXL | 6 | | 10 | | | |
| Pentagona | | | | | | |
| Favites sp. | Pentagona War Coral | XS | 80 | | 20 | | | |
| Favites sp. | Pentagona War Coral | Small | 60 | | 10 | | | |
| Favites sp. | Pentagona War Coral | Medium | 18 | | 10 | | | |
| Favites sp. | Pentagona War Coral | Large | 12 | | 10 | | | |
| Favites sp. | Pentagona War Coral | XL | 9 | | 10 | | | |
| Favites sp. | Pentagona War Coral | XXL | 6 | | 5 | | | |
| Fungia sp. |
| Fungia sp. | Orange, Green Tentacle | Small 2-4 cm | 100 | 60 | | 100 | | | |
| Fungia sp. | Orange, Green Tentacle | Medium 4-6cm | 18 | | 100 | | | |
| Fungia sp. | Orange, Green Tentacle | Large 6-10cm | 12 | | 100 | | | |
| Goniastrea Paulensis |
| Splashed Yellow | | | | | | | |
| Goniastrea sp. | Paulensis Splashed Yellow | XS | 100 | 80 | | 10 | | | |
| Goniastrea sp. | Paulensis Splashed Yellow | Small | 60 | | 10 | | | |
| Goniastrea sp. | Paulensis Splashed Yellow | Medium | 18 | | 10 | | | |
| Goniastrea sp. | Paulensis Splashed Yellow | Large | 12 | | 10 | | | |
| Goniastrea sp. | Paulensis Splashed Yellow | XL | 9 | | 2 | | | |
| Green, pink | | | | | | |
| Goniastrea sp. | Paulensis Green, pink | XS | 80 | | 5 | | | |
| Goniastrea sp. | Paulensis Green, pink | Small | 60 | | 10 | | | |
| Goniastrea sp. | Paulensis Green, pink | Medium | 18 | | 10 | | | |
| Goniastrea sp. | Paulensis Green, pink | Large | 12 | | 10 | | | |
| Goniastrea sp. | Paulensis Green, pink | XL | 9 | | 10 | | | |
| Goniopora sp. |
| Green, purple, yellow | | | | | | | |
| Goniopora sp. | green, purple, yellow | XS | 100 | 80 | | 30 | | | |
| Goniopora sp. | green, purple, yellow | Small | 60 | | 30 | | | |
| Goniopora sp. | green, purple, yellow | Medium | 18 | | 30 | | | |
| Goniopora sp. | green, purple, yellow | Large | 12 | | 30 | | | |
| Goniopora sp. | green, purple, yellow | XL | 9 | | 15 | | | |
| Red | | | | | | |
| Goniopora sp. | red | XS | 80 | | 200 | | | |
| Goniopora sp. | red | Small | 60 | | 5 | | | |
| Goniopora sp. | red | Medium | 18 | | 2 | | | |
| Goniopora sp. | red | Large | 12 | | | | | |
| Goniopora sp. | red | XL | 9 | | | | | |
| Special | | | | | | |
| Goniopora sp. | Green Glitter | Frag | 80 | | ask | | | |
| Goniopora sp. | Red Glitter | Frag | 80 | | ask | | | |
| Goniopora sp. | Tequila | Frag | 80 | | ask | | | |
| Goniopora sp. | Super Rare | Frag | 80 | | ask | | | |
| Goniopora sp. | Reverse Amazeballs | Frag | 80 | | ask | | | |
| Leptastrea sp. |
2600 | Leptastrea sp. | | XS | | 80 | 18 | keine Cites | | 0,23 | |
2610 | Leptastrea sp. | | S | | 60 | 27 | keine Cites | | 0,3 | |
2620 | Leptastrea sp. | | M | | 18 | 39 | keine Cites | | 1 | |
2630 | Leptastrea sp. | | L | | 12 | 57 | keine Cites | | 1,5 | |
2640 | Leptastrea sp. | | XL | | 9 | 72 | keine Cites | | 2 | |
| Lobophyllia sp. |
| Ultra | | | | | | | |
| Lobophyllia sp. | Ultra | XS | 100 | 80 | | 20 | | | |
| Lobophyllia sp. | Ultra | S | 60 | | 20 | | | |
| Lobophyllia sp. | Ultra | M | 18 | | 20 | | | |
| Lobophyllia sp. | Ultra | L | 12 | | 20 | | | |
| Lobophyllia sp. | Ultra | XL | 9 | | 20 | | | |
| Lobophyllia sp. | Ultra | XXL | 6 | | 20 | | | |
| Symphyllia ultra | | | | | | |
| Lobophyllia sp. | Symphyllia ultra | Small | 60 | | 20 | | | |
| Lobophyllia sp. | Symphyllia ultra | Medium | 18 | | 20 | | | |
| Lobophyllia sp. | Symphyllia ultra | Large | 12 | | 20 | | | |
| Lobophyllia sp. | Symphyllia ultra | XL | 9 | | 20 | | | |
| Lobophyllia sp. | Symphyllia ultra | XXL | 6 | | 20 | | | |
| Montipora sp. |
| Common | | | | | | | |
2760 | Montipora sp. | Common | XS | | 80 | 15 | keine Cites | | 0,23 | |
2770 | Montipora sp. | Common | S | | 60 | 19,5 | keine Cites | | 0,3 | |
2780 | Montipora sp. | Common | M | | 18 | 27 | keine Cites | | 1 | |
2790 | Montipora sp. | Common | L | | 12 | 33 | keine Cites | | 1,5 | |
2800 | Montipora sp. | Common | XL | | 9 | 45 | keine Cites | | 2 | |
| Ultra | | | | | | | |
2810 | Montipora sp. | Ultra | XS | | 80 | 25,5 | keine Cites | | 0,23 | |
2820 | Montipora sp. | Ultra | S | | 60 | 42 | keine Cites | | 0,3 | |
2830 | Montipora sp. | Ultra | M | | 18 | 58,5 | keine Cites | | 1 | |
2840 | Montipora sp. | Ultra | L | | 12 | 72 | keine Cites | | 1,5 | |
2850 | Montipora sp. | Ultra | XL | | 9 | 87 | keine Cites | | 2 | |
| Pavona sp. |
| Pavona sp. | | XS | 100 | 80 | | 5 | | | |
| Pavona sp. | | S | 60 | | 5 | | | |
| Pavona sp. | | M | 18 | | 5 | | | |
| Pavona sp. | | L | 12 | | 5 | | | |
| Pavona sp. | | XL | 9 | | 5 | | | |
| Platygyra sp. |
| Green | | | | | | | |
| Platygyra sp. | green | Small | 100 | 60 | | 10 | | | |
| Platygyra sp. | green | Medium | 18 | | 10 | | | |
| Platygyra sp. | green | Large | 12 | | 20 | | | |
| Platygyra sp. | green | XL | 9 | | 10 | | | |
| Green, pink | | | | | | |
| Platygyra sp. | green,pink | Small | 60 | | 5 | | | |
| Platygyra sp. | green,pink | Medium | 18 | | 5 | | | |
| Platygyra sp. | green,pink | Large | 12 | | 5 | | | |
| Platygyra sp. | green,pink | XL | 9 | | 5 | | | |
| Plerogyra Sinuosa |
| Green or pink | | | | | | | |
| Plerogyra Sinuosa | Green or pink | Small | 100 | 60 | | 2 | | | |
| Plerogyra Sinuosa | Green or pink | Medium | 18 | | 5 | | | |
| Plerogyra Sinuosa | Green or pink | Large | 12 | | 5 | | | |
| Plerogyra Sinuosa | Green or pink | XL | 9 | | 2 | | | |
| Plain | | | | | | |
| Plergyra Sinuosa | Plain | Small | 60 | | 10 | | | |
| Plergyra Sinuosa | Plain | Medium | 18 | | 10 | | | |
| Plergyra Sinuosa | Plain | Large | 12 | | 10 | | | |
| Plergyra Sinuosa | Plain | XL | 9 | | 10 | | | |
| Scolymia Australis |
| |
| B Grade | | | | | | | |
| Scolymia Australis | B Grade | Small | 100 | 60 | | 10 | | | |
| Scolymia Australis | B Grade | Medium | 18 | | 10 | | | |
| Scolymia Australis | B Grade | Large | 12 | | 10 | | | |
| A Grade | | | | | | |
| Scolymia Australis | A Grade | Small | 60 | | 10 | | | |
| Scolymia Australis | A Grade | Medium | 18 | | 10 | | | |
| Scolymia Australis | A Grade | Large | 12 | | 10 | | | |
| War Paint | | | | | | |
| Scolymia Australis | War Paint | Small | 60 | | 15 | | | |
| Scolymia Australis | War Paint | Medium | 18 | | 15 | | | |
| Scolymia Australis | War Paint | Large | 12 | | 15 | | | |
| Bleeding apple | | | | | | |
| Scolymia Australis | Bleeding apple | Small | 60 | | 15 | | | |
| Scolymia Australis | Bleeding apple | Medium | 18 | | 15 | | | |
| Scolymia Australis | Bleeding apple | Large | 12 | | 15 | | | |
| Reverse Bleeding apple | | | | | | |
| Scolymia Australis | Reverse Bleeding apple | Small | 60 | | 1 | | | |
| Scolymia Australis | Reverse Bleeding apple | Medium | 18 | | 1 | | | |
| Scolymia Australis | Reverse Bleeding apple | Large | 12 | | 1 | | | |
| Ultra | | | | | | |
| Scolymia Australis | Ultra | Small | 60 | | 15 | | | |
| Scolymia Australis | Ultra | Medium | 18 | | 15 | | | |
| Scolymia Australis | Ultra | Large | 12 | | 15 | | | |
| UFO | | | | | | |
| Scolymia Australis | UFO | Small | 60 | | 2 | | | |
| Scolymia Australis | UFO | Medium | 18 | | 2 | | | |
| Scolymia Australis | UFO | Large | 12 | | 1 | | | |
| Superman | | | | | | |
| Scolymia Australis | Superman | Small | 60 | | 1 | | | |
| Scolymia Australis | Superman | Medium | 18 | | 1 | | | |
| Scolymia Australis | Superman | Large | 12 | | 1 | | | |
| Double Head - Bleeding Apple/War Paint | | | | | | |
| Scolymia Australis | Double Head - Bleeding Apple/War Paint | Small | 60 | | 1 | | | |
| Scolymia Australis | Double Head - Bleeding Apple/War Paint | Medium | 18 | | 1 | | | |
| Scolymia Australis | Double Head - Bleeding Apple/War Paint | Large | 12 | | 1 | | | |
| Unique | | | | | | |
| Scolymia Australis | Unique | Small | 60 | | 1 | | | |
| Scolymia Australis | Unique | Medium | 18 | | 1 | | | |
| Scolymia Australis | Unique | Large | 12 | | 1 | | | |
| Master | | | | | | |
| Scolymia Australis | Master | Small | 60 | | 1 | | | |
| Scolymia Australis | Master | Medium | 18 | | 1 | | | |
| Scolymia Australis | Master | Large | 12 | | 1 | | | |
| Trachyphyllia Geoffroyi |
| Common | | | | | | | |
| Trachyphyllia Geoffroyi | Common | Tiny | 100 | 80 | | 5 | | | |
| Trachyphyllia Geoffroyi | Common | Small | 60 | | 5 | | | |
| Trachyphyllia Geoffroyi | Common | Medium | 18 | | 5 | | | |
| Trachyphyllia Geoffroyi | Common | Large | 12 | | 5 | | | |
| Trachyphyllia Geoffroyi | Common | XL | 9 | | 5 | | | |
| Trachyphyllia Geoffroyi | Common | XXL | 6 | | | | | |
| Ultra | | | | | | |
| Trachyphyllia Geoffroyi | Ultra | Tiny | 80 | | 20 | | | |
| Trachyphyllia Geoffroyi | Ultra | Small | 60 | | 20 | | | |
| Trachyphyllia Geoffroyi | Ultra | Medium | 18 | | 20 | | | |
| Trachyphyllia Geoffroyi | Ultra | Large | 12 | | 20 | | | |
| Trachyphyllia Geoffroyi | Ultra | XL | 9 | | 20 | | | |
| Trachyphyllia Geoffroyi | Ultra | XXL | 6 | | 10 | | | |
| Master | | | | | | |
| Master together with 15 Ultra and 15 Common only | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 31 Korallen gezählt wird | | | | | | |
| Trachyphyllia Geoffroyi | Master Tiny together with 15pcs Ultra Tiny 15pcs Common Tiny = 31 Corals Set | Tiny | 2 | | 2 | | | |
| Trachyphyllia Geoffroyi | Master Small together with 15pcs Ultra Small 15pcs Common Small = 31 Corals Set | Small | 1 | | 2 | | | |
| Trachyphyllia Geoffroyi | Master Medium together with 15pcs Ultra Medium 15pcs Common Medium = 31 Corals Set | Medium | 0,5 | | 2 | | | |
| Trachyphyllia Geoffroyi | Master Large together with 15pcs Ultra Large 15pcs Common Large = 31 Corals Set | Large | 0,4 | | 1 | | | |
| Trachyphyllia Geoffroyi | Master XL together with 15pcs Ultra XL 15pcs Common XL = 31 Corals Set | XL | 0,333333333333333 | | 2 | | | |
| Trachyphyllia Geoffroyi | Master XXL together with 15pcs Ultra XXL 15pcs Common XXL = 31 Corals Set | XXL | 0,2 | | | | | |
| Tubastrea sp. |
3580 | Tubastrea sp. | Orange sun | Small | | 60 | 18 | keine Cites | | 0,3 | |
3590 | Tubastrea sp. | Orange sun | Medium | | 18 | 37,5 | keine Cites | | 1 | |
3600 | Tubastrea sp. | Orange sun | Large | | 12 | 52,5 | keine Cites | | 1,5 | |
3610 | Tubastrea sp. | Orange sun | XL | | 9 | 67,5 | keine Cites | | 2 | |
| Coralimorphs |
| Die Citeskosten werden manuell angepasst, da hier jeder Polyp gezählt wird | | | | | | |
| Discosoma spp. | Coralimorphs Red | >3cm Price per polyp | 300 | 40 | | 100 | | | |
| Discosoma spp. | Coralimorphs Mixed | >3cm Price per polyp | 40 | | 200 | | | |
| Discosoma spp. | Coralimorphs Interstellar | >3cm Price per polyp | 40 | | 100 | | | |
| Rhodactis spp. | Coralimorphs Fluffy | >3cm Price per polyp | 40 | | 100 | | | |
Listenende | | | | | | |
|
|
|
|